Annual Results 2014
Title | File format | Size |
---|---|---|
Financial Statement for the Financial Year ended 31 December 2014 with Auditor's Opinion | 4.89MB | |
Management’s Report of PZU for the year 2014 | 1.89MB | |
Opinion and Report of the Independent Auditor Financial Year ended 31 December 2014 | 904KB | |
European Embedded Value at 31 December 2014 | 238KB | |
Prezentation | ||
Analysts presentation | 1.75MB | |
Video | ||
Financial Results Presentation | link | |
Transcript | ||
PZU SA – Presentation of financial results for 2014 - conference transcript | 268 KB | |
Other | ||
Factsheet 2014 | 959KB | |
Press release | 190KB | |
Download zip |
Annual results 2013
Title | File format | Size |
---|---|---|
Financial Statement for the Financial Year ended 31 December 2014 | 1.53 MB | |
Management’s Report of PZU for the year 2013 | 2.82 MB | |
Opinion and Report of the Independent Auditor Financial Year ended 31 December 2013 | 119 KB | |
European Embedded Value at 31 December 2013 | 334 KB | |
Prezentation | ||
Analysts presentation | 2.86 MB | |
Video | ||
Financial Results Presentation | link | |
Transcript | ||
PZU SA – Presentation of financial results for 2014 - conference transcript | 454 KB | |
Other | ||
Press release | 464 KB | |
Download zip |
Quarterly results