The table below presents the average number of employees in the PZU Group entities.
Type of services | 1 January - 31 December 2014 | 1 January 31 - December 2013 |
---|---|---|
Management Boards (number of people at the end of the financial year) | 77 | 42 |
Management | 1,216 | 957 |
Advisors | 2 | 11 |
Other employees | 15,629 | 13,082 |
Total | 16,924 | 14,092 |
The 2014 increase in employment in the PZU Group is a result of the expansion of the PZU Group, by new subsidiaries: (Lietuvos Draudimas AB – 1,092 full-time employees; Link4 – 579 full time employees; AAS Balta – 544 full-time employees; other companies – 572 full-time employees)