Estimated subrogations, salvages and subsidies | 31 December 2014 | 31 December 2013 |
---|---|---|
Estimated subrogations | 123,617 | 128,524 |
Estimated salvages | 3,645 | 1,426 |
Total | 127,262 | 129,950 |
Estimated subrogations, salvages and subsidies | 31 December 2014 | 31 December 2013 |
---|---|---|
Short-term | 123,617 | 55,369 |
Long-term | 70,100 | 74,581 |
Total | 127,262 | 129,950 |
Estimated subrogations and salvages are classified as long-term if the related cash flows are expected to occur after more than 12 months from the end of the reporting period.