Earnings per share | 1 January – 31 December 2014 | 1 January – 31 December 2013 |
---|---|---|
Net profit from continued operations attributable to equity holders of the parent entity | 2,967,731 | 3,293,496 |
Basic and diluted weighted average number of ordinary shares in issue | 86,351,949 | 86,351,949 |
Number of shares issued | 86,352,300 | 86,352,300 |
Number of treasury shares (held by consolidated investment funds) | -351 | -351 |
Basic and diluted profit (loss) per ordinary share (in PLN) | 34.37 | 38.14 |
No operations were discontinued in both 2014 and 2013.
There were neither transactions, nor events resulting in the dilution of profit per one share in both 2014 and 2013.