Other operating income | 1 January – 31 December 2014 | 1 January – 31 December 2013 |
---|---|---|
Release of provisions for future and existing pensioners benefits | 30,966 | - |
Commission on claims representative services | 7,162 | 7,772 |
Release of provisions | 34,773 1) | 19,347 2) |
Released impairment losses on non-financial assets | 8,098 | 14,688 |
Sale of property, plant and equipment and property, plant and equipment under construction | 2,252 | 3,645 |
Reinsurers’ commissions and share in reinsurers’ profit | -6,613 | 76,856 |
Release of provision for restructuring expenses | - | 18,626 |
Revenues from sale of products, goods, and services by non-insurance companies | 295,222 | 262,131 |
Change in the scope of consolidation and equity method valuation | - | 35,392 |
Revenues from direct claims handling regarding policies concluded with other insurance companies | 69,381 | - |
Interest from overdue receivables in direct insurance and outward reinsurance | 35,434 | 17,264 |
Other | 60,958 | 29,500 |
Total other operating income | 537,633 | 485,221 |
1) The item presents, among others, the effect of reversal of the provision for the costs of closing the IT GraphTalk project (PLN 28,785 thousand).
2) The item presents, among others, the effect of reversal of the provision for the Office of Competition and Consumer Protection (PLN 13,148 thousand).