Revenue from commissions and fees | 1 January – 31 December 2014 | 1 January – 31 December 2013 |
---|---|---|
Pension contracts | 270,565 | 217,189 |
Commission on handling fees | 19,871 | 48,664 |
Asset management fee for open pension fund | 112,100 | 168,525 |
Other | 138,594 1) | - |
Investment contracts | 12,282 | 18,808 |
Fees from unit-linked investment contract | 12,282 | 18,808 |
Other | 67,917 | 63,172 |
Revenue and payments received from funds and investment fund management companies | 67,917 | 63,172 |
Total revenue from commissions and fees | 350,764 | 299,169 |
1) including PLN 132,267 thousand due to liquidation of the additional part of the OPF PZU Guarantee Fund.